Jerseys | XS | S | M | L | XL | | |
jersey back length, neck to bottom | 28.3"72cm | 29.5"75cm | 30.7"78cm | 31.9"81cm | 33.1"84cm | | |
Shorts | XS | S | M | L | XL | XXL | |
waist circumference | 28" | 30" | 32" | 34" | 36" | 38" | |
Gloves | XS | S | M | L | XL | | |
knuckle circumference | 7" | 7.5–8" | 8.5–9" | 9.5–10" | 10.5–11" | | |
Joint VPD Shins | S | L | | | | | |
center ankle bone to center knee cap length | 13.8–16.9"35–43cm | 16.9–20.1"43–51cm | | | | | |
Bone VPD Leg | S | L | | | | | |
center ankle bone to center knee cap length | 13.8–16.9"35–43cm | 16.9–20.1"43–51cm | | | | | |
Bone Arm | S | L | | | | | |
circumference under arm | 7.9–10.2"20–26cm | 10.6–13"27–33cm | | | | | |
circumference biceps | 8.7–11"22–28cm | 11.4–13.8"29–35cm | | | | | |
Joint VPD Knee | S | M | L | | | | |
circumference calf | 11.8–13.4"30–34cm | 13.4–15"34–38cm | 15–16.5"38–42cm | | | | |
circumference 4" above center of knee cap | 14.6–16.1"37–41cm | 16.1–17.7"41–45cm | 17.7–19.3"45–49cm | | | | |
Helmets (Cortex) | M / L | L / XL | | | | | |
| 55–57cm | 58–60cm | | | | | |
Helmets (Receptor Flow/Trabec) | XS / S | M / L | XL / XXL | | | | |
| 51–54cm | 55–58cm | 59–62cm | |
No hay comentarios:
Publicar un comentario